Wickford weather today: heavy drizzle, 17°C by day and 9°C overnight, with a 97% chance of rain and winds up to 21 mph.
Wickford weather today: Heavy drizzle, 17°C by day and 9°C overnight, with a 97% chance of rain and winds up to 21 mph. Over the next seven days temperatures range from 7°C to 17°C, with Tuesday the wettest day in the outlook. Forecast checked 27 October 2026 at 05:41; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 05:00 | ☁️ Overcast | 17°C | 0% | 21 mph |
| 06:00 | ☁️ Overcast | 17°C | 6% | 21 mph |
| 07:00 | ☁️ Overcast | 16°C | 33% | 19 mph |
| 08:00 | 🌧️ Heavy drizzle | 14°C | 70% | 16 mph |
| 09:00 | 🌦️ Light drizzle | 14°C | 94% | 12 mph |
| 10:00 | 🌦️ Light drizzle | 14°C | 97% | 12 mph |
| 11:00 | ☀️ Sunny | 15°C | 89% | 13 mph |
| 12:00 | ☁️ Overcast | 15°C | 75% | 13 mph |
| 13:00 | 🌦️ Light drizzle | 15°C | 55% | 14 mph |
| 14:00 | 🌤️ Mostly sunny | 15°C | 29% | 15 mph |
| 15:00 | 🌤️ Mostly sunny | 14°C | 10% | 8 mph |
| 16:00 | ☀️ Sunny | 13°C | 2% | 10 mph |
Wickford seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 27 Oct | 🌧️ Heavy drizzle | 17° / 9° | 97% · 1.6 mm | 21 mph | 06:42 / 16:40 |
| Tomorrow 28 Oct | ☁️ Overcast | 15° / 7° | 0% · 0.0 mm | 12 mph | 06:44 / 16:38 |
| Thursday 29 Oct | 🌫️ Fog | 13° / 7° | 0% · 0.0 mm | 5 mph | 06:46 / 16:36 |
| Friday 30 Oct | ☁️ Overcast | 14° / 7° | 0% · 0.0 mm | 6 mph | 06:48 / 16:34 |
| Saturday 31 Oct | ☁️ Overcast | 14° / 8° | 0% · 0.0 mm | 9 mph | 06:49 / 16:32 |
| Sunday 1 Nov | ☁️ Overcast | 11° / 10° | 1% · 0.0 mm | 8 mph | 06:51 / 16:30 |
| Monday 2 Nov | 🌦️ Light drizzle | 13° / 7° | 2% · 0.5 mm | 8 mph | 06:53 / 16:29 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Wickford (51.611, 0.523). Temperatures in °C, wind in mph.
Have your say