Billericay weather today: drizzle, 16°C by day and 9°C overnight, with a 94% chance of rain and winds up to 21 mph. Seven-day forecast, updated every morning.
Billericay weather today: Drizzle, 16°C by day and 9°C overnight, with a 94% chance of rain and winds up to 21 mph. Over the next seven days temperatures range from 7°C to 16°C, with Tuesday the wettest day in the outlook. Forecast checked 27 October 2026 at 05:41; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 05:00 | ☁️ Overcast | 16°C | 0% | 21 mph |
| 06:00 | ☁️ Overcast | 16°C | 4% | 21 mph |
| 07:00 | 🌦️ Light drizzle | 16°C | 30% | 18 mph |
| 08:00 | 🌦️ Drizzle | 13°C | 66% | 15 mph |
| 09:00 | 🌦️ Light drizzle | 13°C | 90% | 12 mph |
| 10:00 | 🌦️ Light drizzle | 14°C | 94% | 12 mph |
| 11:00 | 🌤️ Mostly sunny | 15°C | 86% | 13 mph |
| 12:00 | 🌦️ Drizzle | 13°C | 73% | 15 mph |
| 13:00 | 🌦️ Light drizzle | 14°C | 51% | 15 mph |
| 14:00 | 🌤️ Mostly sunny | 15°C | 24% | 14 mph |
| 15:00 | 🌤️ Mostly sunny | 14°C | 4% | 9 mph |
| 16:00 | 🌦️ Light drizzle | 12°C | 0% | 10 mph |
Billericay seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 27 Oct | 🌦️ Drizzle | 16° / 9° | 94% · 2.0 mm | 21 mph | 06:43 / 16:40 |
| Tomorrow 28 Oct | ☁️ Overcast | 15° / 7° | 4% · 0.0 mm | 11 mph | 06:44 / 16:38 |
| Thursday 29 Oct | 🌫️ Fog | 13° / 7° | 0% · 0.0 mm | 5 mph | 06:46 / 16:36 |
| Friday 30 Oct | ☁️ Overcast | 14° / 7° | 0% · 0.0 mm | 6 mph | 06:48 / 16:34 |
| Saturday 31 Oct | ☁️ Overcast | 14° / 8° | 0% · 0.0 mm | 9 mph | 06:50 / 16:32 |
| Sunday 1 Nov | ☁️ Overcast | 11° / 9° | 2% · 0.0 mm | 9 mph | 06:51 / 16:31 |
| Monday 2 Nov | 🌦️ Light drizzle | 13° / 7° | 2% · 1.5 mm | 9 mph | 06:53 / 16:29 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Billericay (51.629, 0.420). Temperatures in °C, wind in mph.
Have your say