Every one of the 32 food businesses rated in Basildon borough since 29 September scored 5, from Wagamama to school kitchens. The full list, by name and date.
Every food business inspected in Basildon borough in the past four weeks was given the top food hygiene rating of 5. That is 32 out of 32.
The Food Standards Agency’s ratings register lists 32 ratings given by Basildon Council dated between 29 September and 22 October. We read the whole borough’s register on Wednesday 28 October. None of the 32 scored lower than 5, which means “very good”.
That is a better run than the last period we covered. Between 1 August and 28 September, 65 of 74 ratings were 5s, with seven 4s, a 3 and a 1.
Who was rated
The names you are most likely to know are:
- Wagamama and Pizza Express at Festival Leisure Park
- Tesco Cafe at Mayflower Retail Park
- Sushi Daily inside Waitrose, and Flamingo / Platts Platters, both on Billericay High Street
- Buzz Bingo on Southernhay, and Club Kingswood on Clay Hill Lane
- The Big Q on Whitmore Way and ESSEX BBQ on The Gore
Several school and care kitchens were also rated 5. They include St Teresa’s RC Primary, North Crescent County Primary in Wickford, the kitchens run at Ghyllgrove and Bromfords schools, Anisha Grange Care Home in Billericay and Mundy House in Basildon.
Ten of the 32 have no street address on the register, mostly home, event and mobile caterers. The register gives only a postcode district for those, so that is all we give.
Every rating since 29 September
| Business | Where | Type | Rated |
|---|---|---|---|
| BonBon Sweet Cart Hire | Billericay (CM11), no address published | Other caterer | 29 September |
| ESSEX BBQ | 69 The Gore, Basildon | Restaurant, café or canteen | 30 September |
| The Tasty Grill | White Gates, Lower Park Road, Wickford | Mobile caterer | 30 September |
| Anisha Grange Care Home | Anisha Grange, Outwood Common Road, Billericay | Care, nursery or camp | 1 October |
| Mundy House | Mundy House, Church Road, Basildon | Care, nursery or camp | 1 October |
| St Margarets School Catering | St Margarets School, London Road, Pitsea | Restaurant, café or canteen | 1 October |
| St Teresa’s R C Primary School | Elsenham Crescent, Basildon | School kitchen | 1 October |
| Tesco Cafe | Tesco Stores Ltd, Mayflower Retail Park, Basildon | Restaurant, café or canteen | 1 October |
| The Big Q | 408 Whitmore Way, Basildon | Restaurant, café or canteen | 1 October |
| Wagamama | Unit 10 Festival Leisure Park, Festival Way, Basildon | Restaurant, café or canteen | 1 October |
| Dirty Sips | Pitsea (SS13), no address published | Other caterer | 6 October |
| Kerry’s Kitchen | Wickford (SS12), no address published | Mobile caterer | 7 October |
| Yemi’s Kitchen | Pitsea (SS13), no address published | Other caterer | 7 October |
| SJP X | Wickford (SS11), no address published | Other caterer | 8 October |
| Flamingo / Platts Platters | 35 High Street, Billericay | Restaurant, café or canteen | 9 October |
| Munchkins Nursery | Billericay (CM11), no address published | Care, nursery or camp | 9 October |
| Sushi Daily | Waitrose, 112-118 High Street, Billericay | Takeaway | 9 October |
| BRUCES | Riverview Centre, 5 Clay Hill Road, Basildon | Supermarket | 15 October |
| Cakes By Mrs H | Basildon (SS14), no address published | Other caterer | 15 October |
| Compass Group UK&I | Bromfords School, Grange Avenue, Wickford | Restaurant, café or canteen | 16 October |
| Barstable Social Club | Barstable Community Centre, South Riding, Basildon | Other caterer | 19 October |
| Camp 4 Champs | Mayflower High School, Stock Road, Billericay | Care, nursery or camp | 19 October |
| DT Herbal Remedies LTD | 59 Eastgate Centre, Southernhay, Basildon | Shop | 20 October |
| Jar of Goodness | Basildon (SS14), no address published | Other caterer | 20 October |
| Lewis Fresh Fish | Basildon (SS16), no address published | Mobile caterer | 20 October |
| Pabulum Limited | Ghyllgrove Infants and Junior School, The Gore, Basildon | School kitchen | 20 October |
| Pizza Express | Festival Leisure Park, Cranes Farm Road, Basildon | Restaurant, café or canteen | 20 October |
| Quilters Federations | Laindon Road, Billericay | School kitchen | 20 October |
| The Redeemed Christian Church of God Ambassadors for Liberty | Pitsea (SS13), no address published | Other caterer | 20 October |
| Club Kingswood | Club Kingswood, Clay Hill Lane, Basildon | Pub or club | 21 October |
| Buzz Bingo | Gala Social Club, Southernhay, Basildon | Restaurant, café or canteen | 22 October |
| North Crescent County Primary | North Crescent, Wickford | School kitchen | 22 October |
The two low ratings from the summer
The register shows no new rating yet for the two businesses that scored lowest in August. Mickys Catering on Runwell Road, Wickford, is still rated 1 from 12 August. Blackline coffee in Laindon is still rated 3 from 25 August.
Any business can ask for a new inspection once it has made improvements. We will report it when either rating changes.
What it means for you
- Check before you book. Every business above links to its own entry on the FSA register, which shows the scores behind the rating.
- Ratings take time to appear. The newest one published is dated 22 October, so inspections from the past week may not be on the register yet.
- Look for the sticker. Businesses in England do not have to display their rating, so the register is the reliable check.
- Report a concern about a food business through the government’s food problem page.
For more about eating out locally, see our guide to things to do in Basildon.
Have your say